Welcome,
Guest
. Please
login
or
register
.
Did you miss your
activation email?
1 Hour
1 Day
1 Week
1 Month
Forever
Login with username, password and session length
Home
Help
Search
Calendar
Login
Register
ATV Florida Forum
>
General
>
Racing Scene
>
Thunderbowl Speedway Extreme Flat Track Series, Points Standings as of 6/16/07
Pages: [
1
]
Go Down
« previous
next »
Print
Author
Topic: Thunderbowl Speedway Extreme Flat Track Series, Points Standings as of 6/16/07 (Read 1553 times)
fastrnrik
Supreme Member
Offline
Location: Ocala, Florida
Posts: 1575
Thunderbowl Speedway Extreme Flat Track Series, Points Standings as of 6/16/07
«
on:
April 01, 2007, 11:11:48 PM »
See current points in post below.
«
Last Edit: July 11, 2007, 08:39:40 AM by fastrnrik
»
Logged
fastrnrik
Supreme Member
Offline
Location: Ocala, Florida
Posts: 1575
Re: Thunderbowl Speedway Extreme Dirt Points Series, Points Standings as of 3/31/07
«
Reply #1 on:
June 20, 2007, 10:40:14 AM »
Sorry if the points may be hard to read. When I load my spreadsheet on here it compresses it and distorts the columns. I don't have a clue why? Also, the names and points are in no particular order.
YOUTH
NAME 02/03 03/03 03/31 04/21 05/19 06/16 TOTAL
Joey Green#1 30 27 54 28 28 56 223
Austin Akers#7 27 28 56 30 30 60 238
Carleigh Haas#18 26 0 52 27 27 0 132
Cynthia Spradling# 3 0 0 0 0 0 54 54
Johnathon Cabana #92 0 30 60 0 0 0 90
Chad Dugan#96 25 0 50 0 0 0 75
Justin Palmer#21 28 26 0 0 0 0 54
NOVICE
NAME 02/03 03/03 03/31 04/21 05/19 06/16 TOTAL
James Vogen#78 25 27 54 28 27 54 215
Dare Rambo#4 27 30 60 24 28 46 215
Zach Jacobso#1 30 28 56 0 0 60 174
Jeffery Davison#11 0 24 48 25 25 48 170
Jeff Green#3 28 26 52 30 30 0 166
Aaron Barton#19 0 25 50 26 26 0 127
Mike Gent#34 0 0 0 27 0 56 83
Jody Hopkins#32 26 0 0 0 0 52 78
Robert Spadling#3 0 0 0 0 0 50 50
Eric Dugan#71 24 0 0 0 0 0 24
Cory McCarty#16 23 0 0 0 0 0 23
INTERMEDIATE-
NAME QUAD 02/03 03/03 03/31 04/21 05/19 06/16 TOTAL
Travis Edwards 6 26 30 60 27 28 58 229
Johnathon Cabana 78 27 0 0 28 27 60 142
Brian Maurer 78 0 25 0 26 0 56 107
Zach Jacobson 1 0 0 0 30 30 0 60
Ben Uhl 42 0 0 0 0 0 54 54
Bud Chancey 32 30 24 0 0 0 0 54
Wayne Palmer 12 28 0 0 0 0 0 28
Walter Baum 17 0 28 0 0 0 0 28
Matt Vogel 37 0 27 0 0 0 0 27
Tim Willard 12 0 26 0 0 0 0 26
Tim Sharp 44 25 0 0 0 0 0 25
OPEN
NAME 02/03 03/03 04/21 06/16 TOTAL
Dave Bohnstadt#17 DNR 30 30 60 120
Gary Sisson#8 DNR 28 0 54 82
Bud Chancey#32 DNR 27 0 52 79
Scott Sheffield#5x 0 0 0 56 56
Dave Ware#24 0 0 0 50 50
VET QUAD
NAME 02/03 03/03 03/31 04/21 05/19 06/16 TOTAL
Rick Dugan#71 28 27 60 26 26 60 227
Tony Jacobson#1 30 28 0 25 28 52 163
John Main#1 0 0 54 28 25 46 153
Len Rambo#3 0 26 52 24 24 0 126
Ray Francis#66 0 0 0 30 30 54 114
Chris Cabana#72 0 30 56 0 27 0 113
Tab Bowman#10b 0 0 0 0 22 56 78
Tim Sisson#8 0 0 0 0 0 50 50
Bob Tony #243 25 0 0 23 0 48 96
Robert Aeh#1 0 0 0 0 0 48 48
Kurt Vogel#37 0 0 0 0 0 44 44
Dwight Spradling#2x 0 0 0 0 0 42 42
Rob Short#24x 0 0 0 27 0 0 27
Lisa Cabana#78 26 0 0 0 0 0 26
AJ Mott#98 0 0 0 22 0 0 22
WOMEN
NAME 02/03 03/03 03/31 04/21 05/19 06/16 TOTAL
Lisa Cabana#72 0 0 60 30 30 60 180
Lauren Melo#1 0 0 54 28 24 56 162
Jessica Campo#18 0 0 0 27 28 54 109
Trish Akers#7 0 0 0 26 26 48 100
Meghan Edwards#4 0 0 0 0 27 50 77
Carleigh Haas#18 0 0 56 0 0 0 56
Christy Green#10 0 0 0 0 0 52 52
Shannon Toney#413 0 0 0 0 25 0 25
BIKES
NAME 02/03 03/03 03/31 04/21 05/19 06/16 TOTAL
David Coon#25c 26 30 54 30 0 0 140
Kurt Brady#54 0 0 60 0 30 56 146
Pat Galley#85 0 26 52 0 0 52 130
Ben Czarniak#16 27 27 50 0 0 0 104
Stewart Barber#38z 30 0 0 0 0 60 90
William Collens#30 0 0 0 0 0 60 60
Monty Klein#2 0 0 56 0 0 0 56
Gary McNary#85x 0 0 0 0 0 56 56
Roger Veith#43v 0 0 0 0 0 54 54
Shawn McNary#72 0 0 0 0 0 54 54
Troy Otto#69 0 0 0 0 0 52 52
Jim Giovannucci#66 0 0 0 0 0 50 50
John Simes#327 30 0 0 0 0 0 30
Greg Boyle#27c 28 0 0 0 0 0 28
Richard Czarniak#74c 0 0 0 0 28 0 28
Mike Gent#8 0 28 0 0 0 0 28
Scott Sheffield#7c 28 0 0 0 0 0 28
Allen Weinberg#17 27 0 0 0 0 0 27
Chris Buck#7c 26 0 0 0 0 0 26
Scott Shinn#17 0 25 0 0 0 0 25
Greg Boyle#73c 25 0 0 0 0 0 25
PEE WEE BIKE
NAME Bike 02/03 03/03 03/31 04/21 05/19 06/16 TOTAL
Brian Maurer Jr. O1 0 0 60 0 0 56 116
Logan Sims 8 0 0 0 0 0 60 60
Cordell Moats 20 0 0 56 0 0 0 56
Kyle Willette 1 0 0 0 30 0 0 30
Dylan Varn 31 0 0 0 28 0 0 28
Jourien Malpica 16 0 0 0 0 28 0 28
PEE WEE QUAD
NAME Bike 02/03 03/03 03/31 04/21 05/19 06/16 TOTAL
Jake Schrayer 24 0 0 0 30 0 30
Dylan Varn 31 0 0 0 28 0 28
Austin Kennedy 16 0 0 0 0 30
GADGETS
NAME CAR 03/03 03/31 04/21 05/19 06/16 TOTAL
Jeff Rairdon 29 30 60 30 30 52 202
Kenny Perry 4 28 56 28 24 60 196
Chip Allison O1 0 52 27 27 56 162
Joe Mirrione 20 0 54 0 25 50 129
George Cobb 95 0 0 0 28 48 76
Randy Alexander 7 0 0 0 0 54 54
Dwayne Alexander 7 0 0 26 26 0 52
Miles Springer 8 0 50 0 0 0 50
Ismael Franco 9 0 48 0 0 0 48
Kevin Burke 6 0 0 25 0 0 25
Jeff Patterson 5 0 0 24 0 0 24
Joe Patterson 20 0 0 0 0 0 0
SPRINTS
NAME CAR 01/20 02/03 02/17 03/31 04/21 06/16 TOTAL
Ivan Page 90 0 0 0 56 30 56 142
Scott Greene 48 0 0 30 60 25 0 115
Evan Page O8 0 23 0 0 28 60 111
Cliff Evans 10 0 0 25 0 27 54 106
Wade Evans 60 0 0 28 0 0 52 80
Leroy Moore 99 27 0 0 0 28 0 55
Eddie Moss 8 24 0 0 0 30 0 54
David Logue 37 0 0 0 0 0 50 50
Jim Fricchione 40 0 0 26 0 23 0 49
Chris Ware 7 0 0 0 0 0 48 48
Justin Hamilton 91 0 0 0 0 0 46 46
Paul Stanton 1 0 0 0 0 0 44 44
Brian Robinson 0 0 30 0 0 0 0 30
Andrew Griffin 88 30 0 0 0 0 0 30
Chris Partin 8 28 0 0 0 0 0 28
David Van Raalte 88 0 28 0 0 0 0 28
Lawis Rameriz 44 0 0 27 0 0 0 27
Hayden Campbell 5 0 0 0 0 27 0 27
Rick Goss 9 0 27 0 0 0 0 27
John Napiontex 33x 0 26 0 0 0 0 26
David Hanshaw 21 26 0 0 0 0 0 26
Andrew Moss 8m 0 0 0 0 26 0 26
David Pleaugh 80 25 0 0 0 0 0 25
Neil LaRose 33 0 25 0 0 0 0 25
Ken Penta 24 0 0 0 0 25 0 25
Charlie Rose 77 0 24 0 0 0 0 24
Chris Pacetti 16 0 0 0 0 24 0 24
Eric Predmore 0 23 0 0 0 0 0 23
«
Last Edit: June 22, 2007, 06:42:13 AM by fastrnrik
»
Logged
Pages: [
1
]
Go Up
Print
« previous
next »
Jump to:
Please select a destination:
-----------------------------
Classifieds
-----------------------------
=> For Sale / Wanted
-----------------------------
General
-----------------------------
=> Open Discussion
=> Group Rides & Events
=> Where to Ride?
=> Photo Gallery & Videos
=> Tech Corner
=> Racing Scene
=> Product and Services Reviews
=> ATV Activist
Loading...