Here are the current points standing for the tracks points series. I will update this thread after each points race.
Youth
NAME QUAD 02/03 03/03 TOTAL
Joey Green 1 30 27 57
Austin Akers 7 27 28 55
Justin Palmer 21 28 26 54
Johnathon Cabana 92 0 30 30
Carleigh Haas 18 26 0 26
Chad Dugan 96 25 0 25
Novice
NAME QUAD 02/03 03/03 TOTAL
Zach Jacobson 1 30 28 58
Dare Rambo 4 27 30 57
Jeff Green 3 28 26 54
James Vogen 78 25 27 52
Jody Hopkins 32 26 0 26
Aaron Barton 19 0 25 25
Eric Dugan 71 24 0 24
Jeffery Davison 11 0 24 24
Cory McCarty 16 23 0 23
Intermediate
NAME QUAD 02/03 03/03 TOTAL
Travis Edwards 6 26 30 56
Bud Chancey 32 30 24 54
Wayne Palmer 12 28 0 28
Walter Baum 17 0 28 28
Johnathon Cabana 78 27 0 27
Matt Vogel 37 0 27 27
Tim Willard 12 0 26 26
Tim Sharp 44 25 0 25
Brian Maurer 78 0 25 25
Vets
NAME QUAD 02/03 03/03 TOTAL
Tony Jacobson 1 30 28 58
Rick Dugan 71 28 27 55
Chris Cabana 72 0 30 30
Brady Windsor 16 27 0 27
Lisa Cabana 78 26 0 26
Len Rambo 3 0 26 26
Bob Tony 243 0 25 25
Open
NAME QUAD 02/03 03/03 TOTAL
David Bohnstadt 17 DNR 30 30
Gary Sisson 8 DNR 28 28
Bud Chancey 32 DNR 27 27
I am kinda new to this kind of racing so I am just curious what exactly is a "point sanding"?