fastrnrik
|
![](https://www.atvflorida.net/forum/Themes/default/images/post/xx.gif) |
« on: July 18, 2007, 07:21:20 AM » |
|
Race results for Round 7 of the Thunderbowl Extreme Flat Track Series.
PEE WEE QUAD 1st- #5 Harry Elliot, Honda TRX90 2nd- #96 Alicia Cabana, Yamaha Raptor 80
YOUTH QUAD 1st- #96 Chad Dugan, Yamaha Blaster 2nd- #21 Justin Palmer, Suzuki Z400 3rd- #14 Scott Akers, Honda 400EX
NOVICE QUAD 1st- #3 Jeff Green, Yamaha YFZ450 2nd- #4 Dare Rambo, Yamaha YFZ450 3rd- #26 John Dugan, Yamaha YFZ450
INTERMEDIATE QUAD 1st- #6 Travis Edwards, Yamaha YFZ450 2nd- #2 Zach Jacobson, Yamaha YFZ450 3rd- #72 Jon Cabana, Yamaha YFZ450
LADIES QUAD 1st- #72 Lisa Cabana, Yamaha YFZ450 2nd- #27 Paige Cowell, Yamaha YFZ450 3rd- #22 Brittany Gehring, Yamaha YFZ450
VET QUAD 1st- #71 Rick Dugan, Yamaha Raptor 2nd- #2 Tony Jacobson, Yamaha YFZ450 3rd- #11 John Main, Yamaha YFZ450
OPEN QUAD 1st- #32 Bud Chancey, Honda 450R 2nd- #217 Dave Bohnstadt, Honda 250R 3rd- #12 Wayne Palmer, Yamaha YFZ450
PEE WEE BIKE 1st- #8 Logan Simms 2nd- #16 Jourien Malpica
SR BIKE 1st- #54 Kurt Brady 2nd- #327 John Simes 3rd- #85 Pat Galley
Sorry for the delay in posting the flat track results. I thought I posted them when I posted the TT results.
|