fastrnrik
|
|
« Reply #2 on: July 02, 2007, 08:03:50 PM » |
|
Here are the race results from the Saturday nights race.
Please note that this was a Southern Flat Track League points race, and not a Thunderbowl points race. The SFTL's official race results for league members will be on their website. These are the actual race results, with the top 3 finishers from each class.
PEE WEE QUAD #16, Austin Kennedy, Yamaha
PEE WEE BIKE 1st, #8 Logan Sims, KTM 2nd, #31 Dylan Varn, KTM
YOUTH QUAD 1st, #7 Austin Akers, Honda 400EX 2nd, #1 Joey Green, Honda 400EX 3rd, #21 Justin Palmer, Suzuki Z400
THREE WHEELER 1st, #3 Walter Lewis, Honda 350X 2nd, #22 Billy Golightly, Honda 250R
NOVICE QUAD 1st, #4 Dare Rambo, Yamaha YFZ450 2nd, #2 Zach Jacobson, Yamaha YFZ450 3rd, #32 Jody Hopkins, Yamaha YFZ450
INTERMEDIATE QUAD 1st, #6 Travis Edwards, Yamaha YFZ450 2nd, #12 Wayne Palmer, Yamaha YFZ450 3rd, #37 Matt Vogel, Honda 450R
LADIES QUAD 1st, #1 Lauren Melo, Yamaha YFZ450 2nd, #1X Paige Cowell, Yamaha YFZ450 3rd, #72 Lisa Cabana, Yamaha YFZ450
VET QUAD 1st, #11 John Main, Yamaha YFZ450 2nd, #243, Bob Toney, Suzuki LTR450 3rd, #2 Tony Jacobson, Yamaha YFZ450
OPEN QUAD 1st, #24 Dave Ware, Yamaha Banshee 2nd, #217 Dave Bohnstadt, Honda 250R 3rd, #69 Doug Fogg, Honda 250R
BIKE 1st, #38 Stewart Barber, Honda CRF450 2nd, #54 Kurt Brady, Yamaha YZF450 3rd, #25 David Coon, Yamaha
MICRO SPRINT - $1,000.00 Money Race. 1st, #48 Scott Green 2nd, #08 Evan Page 3rd, #90 Ivan Page
GADGET SPRINT 1st, #01 Chip Allison 2nd, #29 Jeff Rairdon 3rd, #95 George Cobb
MINI SPRINT 1st, #86 Russ Hidder 2nd, #88 Andrew Griffin 3rd, #5 Hayden Cambell (this kid is 10 years old!)
|